The Payment Orchestration Platform for Global Commerce
Connect multiple payment gateways under a single unified API. Intelligent currency routing, automated daily FX synchronization, and granular transaction fee pass-through management for online merchants.
Everything Required to Scale International Payments
Eliminate vendor lock-in with intelligent gateway failover, transparent interchange fees, and multi-currency routing.
Multi-Acquirer Orchestration
Route payments seamlessly across Stripe, PayPal, Mastercard MPGS, Adyen, bKash, UPI, and local bank rails with automatic fallback cascades.
Automated Daily FX Sync
Daily automated exchange rate feeds convert orders in real time to the merchant's base settlement currency with zero foreign exchange slippage.
Flexible Fee Management
Configure transaction fee structures per merchant. Choose whether processing fees are passed through transparently or absorbed to optimize checkout conversions.
Supported Currencies & Live Exchange Rates
Exchange rates synchronized daily against central bank FX references.
| ISO Currency | Name | Symbol | Exchange Rate (USD Base) | Conversion (1 USD) | Last Synced | Status |
|---|---|---|---|---|---|---|
| AED | United Arab Emirates Dirham | AED | 3.672500 | 1 USD = AED3.67 AED | 39 minutes ago | Active |
| AUD | Australian Dollar | AU$ | 1.520000 | 1 USD = AU$1.52 AUD | 39 minutes ago | Active |
| BDT | Bangladeshi Taka | ৳ | 121.500000 | 1 USD = ৳121.50 BDT | 39 minutes ago | Active |
| CAD | Canadian Dollar | CA$ | 1.380000 | 1 USD = CA$1.38 CAD | 39 minutes ago | Active |
| EUR | Euro | € | 0.920000 | 1 USD = €0.92 EUR | 39 minutes ago | Active |
| GBP | British Pound Sterling | £ | 0.785000 | 1 USD = £0.79 GBP | 39 minutes ago | Active |
| INR | Indian Rupee | ₹ | 84.100000 | 1 USD = ₹84.10 INR | 39 minutes ago | Active |
| JPY | Japanese Yen | ¥ | 152.400000 | 1 USD = ¥152.40 JPY | 39 minutes ago | Active |
| SGD | Singapore Dollar | SG$ | 1.320000 | 1 USD = SG$1.32 SGD | 39 minutes ago | Active |
| USD | United States Dollar | $ | 1.000000 | 1 USD = $1.00 USD | 39 minutes ago | Active |
Ready to Streamline Your Payment Infrastructure?
Launch your merchant workspace in minutes. Connect your websites, activate payment gateways, and start processing worldwide transactions.